layer
layer
layer
layer
layer
layer

REPORTS                                                                        July 2014

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01-Jul-14 01-Jul-14 7.62 3430 560 140 7.64 3320 280 40
02-Jul-14 02-Jul-14 7.75 3320 500 60 7.98 3210 280 20
03-Jul-14 03-Jul-14 7.65 3470 664 30 7.71 3200 268 30
04-Jul-14 04-Jul-14 7.55 3140 525 180 7.61 3210 250 55
05-Jul-14 05-Jul-14 7.6 2820 380 180 7.72 3260 220 50
06-Jul-14 06-Jul-14 7.46 2000 576 240 7.68 2730 267 50
07-Jul-14 07-Jul-14 7.96 2950 448 133 7.76 2800 340 92
08-Jul-14 08-Jul-14 7.68 3030 360 100 7.74 2780 219 24
09-Jul-14 09-Jul-14 8.06 2610 471 100 7.75 2710 304 30
10-Jul-14 10-Jul-14 7.84 2900 504 160 7.82 2720 341 70
11-Jul-14 11-Jul-14 7.65 3000 677 120 7.66 2770 308 30
12-Jul-14 12-Jul-14 7.49 2890 474 80 7.72 2790 239 80
13-Jul-14 13-Jul-14 7.47 2970 647 233 7.45 2900 325 20
14-Jul-14 14-Jul-14 8.3 3000 376 160 8.18 2950 217 20
15-Jul-14 15-Jul-14 7.63 3210 668 140 7.76 3130 280 30
16-Jul-14 16-Jul-14 7.83 3130 599 100 7.65 3030 345 40
17-Jul-14 17-Jul-14 7.78 3640 543 67 7.61 3140 223 50
18-Jul-14 18-Jul-14 7.52 3620 455 80 7.6 3010 176 10
19-Jul-14 19-Jul-14 8.27 3230 364 80 7.61 3050 186 45
20-Jul-14 20-Jul-14 7.67 3150 588 180 7.61 3390 309 45
21-Jul-14 21-Jul-14 7.63 3250 570 165 7.79 3240 285 35
22-Jul-14 22-Jul-14 7.64 3190 843 120 7.82 3100 277 15
23-Jul-14 23-Jul-14 7.51 3050 348 80 7.64 3110 231 40
24-Jul-14 24-Jul-14 7.38 2800 514 20 7.64 3020 264 17.5
25-Jul-14 25-Jul-14 7.65 3120 641 30 7.67 3080 226 20
26-Jul-14 26-Jul-14 7.28 2630 306 100 7.62 3110 194 16
27-Jul-14 27-Jul-14 7.84 2890 601 60 7.65 3110 342 26
28-Jul-14 28-Jul-14 7.54 2740 576 180 7.73 3060 270 70
29-Jul-14 29-Jul-14 7.79 2740 549 80 7.71 2860 218 40
30-Jul-14 30-Jul-14 7.95 3210 589 110 7.75 2730 216 26
31-Jul-14 31-Jul-14 7.3 3310 443 222 7.62 2880 297 20
Average
7.69 3046 528 120 8 3013 264 37
Min
7.28 2000 306 20 7.45 2710 176 10
Max
8.3 3640 843 240 8.18 3390 345 92
  Note * indicate the not analysised.

 

 

Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design