layer
layer
layer
layer
layer
layer

REPORTS                                                                         February 2026

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01-Feb-26 01-Feb-26 957 7.42 500 175 7.96 1800 152 7
02-Feb-26 02-Feb-26 1058 7.50 796 185 7.85 1900 160 18
03-Feb-26 03-Feb-26 886 7.62 680 215 7.92 1880 180 9
04-Feb-26 04-Feb-26 559 7.49 560 205 7.85 1780 136 7
05-Feb-26 05-Feb-26 415 7.55 760 125 7.87 1810 156 10
06-Feb-26 06-Feb-26 607 7.59 704 120 7.86 1800 152 6
07-Feb-26 07-Feb-26 973 7.49 648 190 7.81 1870 160 4
08-Feb-26 08-Feb-26 873 7.24 660 210 7.96 1940 184 12
09-Feb-26 09-Feb-26 897 7.61 620 320 7.99 1940 208 13
10-Feb-26 10-Feb-26 601 7.61 574 145 7.95 1910 168 6
11-Feb-26 11-Feb-26 426 7.69 540 145 7.91 1960 208 15
12-Feb-26 12-Feb-26 615 7.54 792 280 7.84 1800 204 8
13-Feb-26 13-Feb-26 973 7.24 472 210 7.90 1910 156 9
14-Feb-26 14-Feb-26 992 7.51 724 105 7.86 1900 156 10
15-Feb-26 15-Feb-26 995 7.55 644 255 7.87 1830 156 4
16-Feb-26 16-Feb-26 965 7.61 696 290 7.94 1940 144 13
17-Feb-26 17-Feb-26 522 7.59 452 185 7.88 1850 176 14
18-Feb-26 18-Feb-26 333 7.48 720 140 7.81 1830 156 10
19-Feb-26 19-Feb-26 376 7.42 596 95 7.87 1760 148 12
20-Feb-26 20-Feb-26 575 7.21 700 165 7.94 1940 132 3
21-Feb-26 21-Feb-26 895 7.42 700 155 7.92 1910 172 14
22-Feb-26 22-Feb-26 876 7.30 536 180 7.90 1790 144 5
23-Feb-26 23-Feb-26 1002 7.42 672 330 7.94 1880 176 8
24-Feb-26 24-Feb-26 827 7.21 688 160 7.89 1880 144 10
25-Feb-26 25-Feb-26 281 7.39 500 155 7.88 2030 160 4
26-Feb-26 26-Feb-26 376 7.49 512 130 7.85 1950 168 12
27-Feb-26 27-Feb-26 480 7.89 660 130 7.91 1890 152 8
28-Feb-26 28-Feb-26 818 7.40 668 135 7.89 1940 100 6
Average
720 7.48 635 183 7.89 1879 161 9
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design