layer
layer
layer
layer
layer
layer

REPORTS                                                                             August 2024

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/Aug/24 01/Aug/24 553 7.80 1790 603 120 7.97 1940 113 16
02/Aug/24 02/Aug/24 781 7.85 1860 866 140 7.99 2070 113 18
03/Aug/24 03/Aug/24 1029 7.55 2200 623 255 7.90 2120 105 4.5
04/Aug/24 04/Aug/24 1136 7.64 1860 620 205 7.88 2040 140 7
05/Aug/24 05/Aug/24 1063 7.80 1840 596 125 7.98 2090 132 14
06/Aug/24 06/Aug/24 1050 7.86 1860 700 105 7.98 2040 140 7
07/Aug/24 07/Aug/24 682 7.82 1800 600 110 7.97 1970 108 13
08/Aug/24 08/Aug/24 551 7.85 1800 560 225 7.96 1990 108 9
09/Aug/24 09/Aug/24 762 7.78 1500 725 150 7.98 1890 90 7
10/Aug/24 10/Aug/24 1090 7.85 1640 662 185 7.99 1760 82 9
11/Aug/24 11/Aug/24 1091 7.79 1770 519 200 7.98 1930 108 8
12/Aug/24 12/Aug/24 1159 7.81 1640 531 160 7.98 1830 120 12
13/Aug/24 13/Aug/24 1045 7.65 1650 695 180 7.90 1790 89 19
14/Aug/24 14/Aug/24 790 7.75 1790 591 190 7.92 1690 107 8
15/Aug/24 15/Aug/24 454 7.80 1780 403 190 7.95 1960 145 9
16/Aug/24 16/Aug/24 610 7.75 1640 610 140 7.94 1820 122 14
17/Aug/24 17/Aug/24 1046 7.73 1660 608 145 7.93 1790 72 12
18/Aug/24 18/Aug/24 1027 7.65 1590 509 130 7.90 1740 98 12
19/Aug/24 19/Aug/24 854 7.69 1590 392 145 7.88 1810 109 14
20/Aug/24 20/Aug/24 1069 7.70 1690 384 335 7.93 1890 162 12
21/Aug/24 21/Aug/24 868 7.44 1670 410 140 7.85 1850 130 13
22/Aug/24 22/Aug/24 824 7.82 1660 541 235 7.98 1790 90 10
23/Aug/24 23/Aug/24 1076 7.58 1440 392 170 7.80 1750 80 6
24/Aug/24 24/Aug/24 1062 7.65 1660 364 90 7.90 1830 76 23
25/Aug/24 25/Aug/24 1173 7.40 1550 453 130 7.85 1670 104 13
26/Aug/24 26/Aug/24 1143 7.60 1460 520 140 7.85 1640 68 12
27/Aug/24 27/Aug/24 1155 7.59 1490 480 200 7.81 1640 52 10
28/Aug/24 28/Aug/24 813 7.64 1640 604 175 7.86 1820 104 9
29/Aug/24 29/Aug/24 911 7.68 1660 616 205 7.90 1840 88 12
30/Aug/24 30/Aug/24 1160 7.68 1490 444 110 7.93 1750 68 13
31/Aug/24 31/Aug/24 1118 7.62 1630 684 115 7.82 1750 80 13
Average
940 7.70 1687 558 166 7.92 1855 103 12
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design