layer
layer
layer
layer
layer
layer

REPORTS                                                                             February 2019

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
1-Feb-19 1-Feb-19 7.77 2000 460 116 7.99 2050 188 14
2-Feb-19 2-Feb-19 8.15 2250 565 143 8 2250 124 11.6
3-Feb-19 3-Feb-19 7.95 2100 517 102 7.9 2260 184 12
4-Feb-19 4-Feb-19 7.98 2220 541 94 7.92 2290 184 10.8
5-Feb-19 5-Feb-19 7.78 2610 499 196 8 2530 134 20.3
6-Feb-19 6-Feb-19 7.76 2010 514 220 7.88 2310 161 3.33
7-Feb-19 7-Feb-19 7.30 2230 364 206 7.51 2460 129 3
8-Feb-19 8-Feb-19 7.80 2300 403 156 7.3 2240 201 8.7
9-Feb-19 9-Feb-19 7.40 1990 442 85 7.92 1960 170 3
10-Feb-19 10-Feb-19 7.69 2120 476 105 7.89 2010 216 8.7
11-Feb-19 11-Feb-19 8.31 2270 520 146 7.94 2290 120 16
12-Feb-19 12-Feb-19 7.80 2290 490 90 7.9 2260 237 4.5
13-Feb-19 13-Feb-19 8.20 2260 548 136 7.9 2340 196 12.8
14-Feb-19 14-Feb-19 8.20 2240 456 107 7.9 2540 184 9
15-Feb-19 15-Feb-19 7.90 2210 431 47 7.9 2300 113 2.25
16-Feb-19 16-Feb-19 7.88 2210 420 152 7.9 2300 92 14.7
17-Feb-19 17-Feb-19 7.80 2440 566 80 7.9 2210 170 5.5
18-Feb-19 18-Feb-19 7.75 2370 510 150 8.1 2260 203 3.25
19-Feb-19 19-Feb-19 7.60 2540 476 97.5 7.9 2400 240 11
20-Feb-19 20-Feb-19 7.80 2690 564 97.5 7.8 2670 239 10.5
21-Feb-19 21-Feb-19 7.56 2550 560 115 7.9 2560 231 8.7
22-Feb-19 22-Feb-19 8.18 2670 609 122 7.9 2660 147 9.7
23-Feb-19 23-Feb-19 7.90 2790 580 112 7.9 2690 137 9.7
24-Feb-19 24-Feb-19 8.13 2760 548 70 8 2610 152 7.7
25-Feb-19 25-Feb-19 8.00 2680 599 97 7.95 2690 137 16
26-Feb-19 26-Feb-19 7.88 2550 486 100 8 2690 176 9
27-Feb-19 27-Feb-19 7.80 2400 603 115 7.9 2640 180 12.2
28-Feb-19 28-Feb-19 7.80 2590 544 122 7.9 2650 168 8.7
Average
7.86 2369 510 121 7.89 2397 172 9.52
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design