layer
layer
layer
layer
layer
layer

REPORTS                                                                        January 2015

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01-Feb-15 01-Feb-15 6.87 2000 416 105 7.44 2380 152 9.5
02-Feb-15 02-Feb-15 7.43 1810 572 135 7.61 2130 188 6
03-Feb-15 03-Feb-15 7.65 1420 344 125 7.64 1890 222 7.5
04-Feb-15 04-Feb-15 7.54 1670 504 235 7.54 1710 192 2
05-Feb-15 05-Feb-15 7.34 1430 317 125 7.37 1720 148 5
06-Feb-15 06-Feb-15 7.16 1210 532 275 7.4 1720 120 6.5
07-Feb-15 07-Feb-15 7.30 1200 428 68 7.36 1450 160 4.2
08-Feb-15 08-Feb-15 7.32 1560 458 124 7.41 1510 227 11.6
09-Feb-15 09-Feb-15 7.38 1740 412 152 7.75 1700 140 12.8
10-Feb-15 10-Feb-15 7.39 1760 380 33 7.59 1920 214 2.5
11-Feb-15 11-Feb-15 7.45 1935 604 126 7.42 1870 232 2
12-Feb-15 12-Feb-15 7.62 2020 613 80 7.39 1540 253 2
13-Feb-15 13-Feb-15 7.24 1720 420 95 7.36 1740 184 9
14-Feb-15 14-Feb-15 7.54 1770 424 200 7.6 1870 140 9
15-Feb-15 15-Feb-15 7.14 1970 524 75 7.48 2080 128 1.5
16-Feb-15 16-Feb-15 7.41 2290 588 170 7.64 2200 200 7
17-Feb-15 17-Feb-15 7.69 2640 596 140 7.62 2400 180 10
18-Feb-15 18-Feb-15 7.43 2510 616 140 7.57 2340 268 5.5
19-Feb-15 19-Feb-15 7.65 2550 620 105 7.5 2310 240 11.5
20-Feb-15 20-Feb-15 7.40 1580 340 135 7.5 2170 76 3.5
21-Feb-15 21-Feb-15 7.38 2050 450 130 7.46 2160 141 11.4
22-Feb-15 22-Feb-15 7.42 1870 524 135 7.3 2170 164 9.4
23-Feb-15 23-Feb-15 7.70 2190 616 130 7.61 1990 208 8.5
24-Feb-15 24-Feb-15 7.74 2410 528 125 7.61 2390 248 8
25-Feb-15 25-Feb-15 7.59 2240 462 112 7.55 2100 239 2
26-Feb-15 26-Feb-15 8.06 2220 524 148 7.35 2040 116 9.6
27-Feb-15 27-Feb-15 7.17 1810 496 100 7.37 1940 124 7.5
28-Feb-15 28-Feb-15 7.21 1590 532 145 7.4 1910 124 4.5
Average
7.44 1899 494 131 7.49 1977 180 7
Min
6.87 1200 317 33 7.3 1450 76 1.5
Max
8.06 2640 620 275 7.75 2400 268 12.8
  Note * indicate the not analysised.

 

 

Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design