layer
layer
layer
layer
layer
layer

REPORTS                                                                        May 2014

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01-Mar-14 01-Mar-14 7.72 2820 588 130 7.51 2620 132 10
02-Mar-14 02-Mar-14 7.41 3200 325 215 7.56 2780 135 10
03-Mar-14 03-Mar-14 7.43 2670 268 140 7.58 2646 88 17.3
04-Mar-14 04-Mar-14 7.19 2550 348 240 7.48 2690 107 8
05-Mar-14 05-Mar-14 7.95 2980 620 400 7.19 2490 252 29
06-Mar-14 06-Mar-14 7.15 2610 515 300 7.73 2680 158 19
07-Mar-14 07-Mar-14 7.46 2290 521 220 7.83 2590 274 4.5
08-Mar-14 08-Mar-14 7.75 2112 736 113 7.65 2730 212 15
09-Mar-14 09-Mar-14 6.35 2670 604 80 7.62 2780 244 13
10-Mar-14 10-Mar-14 6.32 2730 288 85 7.59 2490 120 14
11-Mar-14 11-Mar-14 7.68 2740 280 133 7.5 2410 144 8
12-Mar-14 12-Mar-14 7.61 2510 364 133 7.71 2100 148 12.3
13-Mar-14 13-Mar-14 7.57 2920 304 262 7.64 2630 128 59
14-Mar-14 14-Mar-14 7.34 2400 360 180 7.6 3040 148 4
15-Mar-14 15-Mar-14 7.62 1620 856 255 7.54 2530 244 4.2
16-Mar-14 16-Mar-14 7.84 1830 712 * 7.85 3000 260 *
17-Mar-14 17-Mar-14 7.79 2080 679 45 7.8 3050 228 20
18-Mar-14 18-Mar-14 7.74 2720 616 40 7.83 2950 176 3
19-Mar-14 19-Mar-14 7.81 3010 500 155 7.76 2890 272 7
20-Mar-14 20-Mar-14 7.88 2940 372 180 7.65 2760 228 16
21-Mar-14 21-Mar-14 7.57 3270 468 140 7.62 2760 216 4
22-Mar-14 22-Mar-14 7.72 2950 548 100 7.71 2690 176 18
23-Mar-14 23-Mar-14 7.93 2160 700 400 7.69 2670 236 14
24-Mar-14 24-Mar-14 7.48 3360 292 140 7.49 3040 172 16
25-Mar-14 25-Mar-14 7.76 3220 560 440 7.63 3030 208 20
26-Mar-14 26-Mar-14 7.49 3220 341 240 7.43 3070 172 12
27-Mar-14 27-Mar-14 7.76 3620 617 220 7.68 3020 364 17
28-Mar-14 28-Mar-14 7.52 2860 376 140 7.65 3140 127 12
29-Mar-14 29-Mar-14 7.61 1990 625 362 7.74 3140 253 11
30-Mar-14 30-Mar-14 7.62 3450 430 50 7.52 3390 253 6
31-Mar-14 31-Mar-14 7.8 3130 615 230 7.67 3420 239 20
Average
7.54 2730 498 192 7.63 2814 197 14
Min
6.32 1620 268 40 7.19 2100 88 3
Max
7.95 3620 856 440 7.85 3420 364 59
  Note * indicate the not analysised.

 

 

Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design