layer
layer
layer
layer
layer
layer

REPORTS                                                                        May 2015

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01-May-15 01-May-15 7.40 2780 632 172 7.28 2880 248 18
02-May-15 02-May-15 7.34 3630 732 87 7.32 3010 252 11
03-May-15 03-May-15 6.95 1960 840 340 7.3 3000 244 25.5
04-May-15 04-May-15 7.61 2470 712 242 7.37 3080 220 5
05-May-15 05-May-15 7.45 2390 736 245 7.32 2920 231 6.5
06-May-15 06-May-15 7.36 2560 688 140 7.25 2960 248 4
07-May-15 07-May-15 7.53 2610 820 245 7.27 2850 240 7
08-May-15 08-May-15 7.28 2010 440 140 7.4 2940 252 14
09-May-15 09-May-15 6.89 2610 588 160 7.42 2790 248 8
10-May-15 10-May-15 7.14 2420 632 220 7.5 2740 248 10
11-May-15 11-May-15 7.67 2960 668 120 7.38 2710 238 3
12-May-15 12-May-15 7.39 2730 716 155 7.23 2760 208 10
13-May-15 13-May-15 7.36 2610 572 165 7.32 2720 239 10
14-May-15 14-May-15 7.38 2840 568 140 7.24 2510 256 6
15-May-15 15-May-15 7.18 2110 667 265 7.21 2700 271 7
16-May-15 16-May-15 7.90 1920 664 90 7.41 2500 260 6
17-May-15 17-May-15 7.10 2230 638 200 7.19 2560 235 5
18-May-15 18-May-15 7.75 2300 646 215 7.44 2360 246 17
19-May-15 19-May-15 7.39 2960 521 130 7.24 2490 243 14.5
20-May-15 20-May-15 7.42 2760 578 220 7.42 2460 240 4
21-May-15 21-May-15 7.23 1680 509 130 7.42 2450 255 19
22-May-15 22-May-15 7.06 2440 588 90 7.41 2540 260 13
23-May-15 23-May-15 6.65 2180 480 145 7.2 2550 232 13
24-May-15 24-May-15 7.56 2510 534 145 7.23 2310 237 13
25-May-15 25-May-15 7.61 2870 560 130 7.19 2290 249 12
26-May-15 26-May-15 7.79 1710 647 160 7.2 2410 271 4
27-May-15 27-May-15 7.78 1800 873 150 7.2 2360 271 10.5
28-May-15 28-May-15 7.75 1800 640 100 7.3 2770 248 14
29-May-15 29-May-15 7.60 1780 552 45 7.47 2470 240 27
30-May-15 30-May-15 7.21 1890 612 135 7.64 2450 248 17
31-May-15 31-May-15 7.66 2720 551 255 7.46 2430 233 39
Average
7.40 2395 632 167 7.33 2644 246 12
Min
6.65 1680 440 45 7.19 2290 208 3
Max
7.90 3630 873 340 7.64 3080 271 39
  Note * indicate the not analysised.

 

 

Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design