layer
layer
layer
layer
layer
layer

REPORTS                                                                        December 2013

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01-Dec-13 01-Dec-13 6.94 2710 475 180 6.96 2900 150 50
02-Dec-13 02-Dec-13 7.26 2960 443 100 6.98 2790 158 11
03-Dec-13 03-Dec-13 7.15 2870 616 153 7.08 2930 132 22
04-Dec-13 04-Dec-13 6.71 2730 525 106 6.72 2830 274 21
05-Dec-13 05-Dec-13 7.12 2810 420 150 6.98 2840 284 6
06-Dec-13 06-Dec-13 7.25 3050 517 72 6.95 2810 203 5.4
07-Dec-13 07-Dec-13 7.21 2680 512 220 7.1 2530 192 45
08-Dec-13 08-Dec-13 7.32 2480 737 167 7.02 2620 217 43
09-Dec-13 09-Dec-13 7.43 2810 776 193 7.13 2670 376 25
10-Dec-13 10-Dec-13 7.51 2730 525 165 7.21 2720 266 19.5
11-Dec-13 11-Dec-13 7.18 2410 597 213 7.06 2650 302 20
12-Dec-13 12-Dec-13 7.15 2440 376 135 7.06 2760 144 21
13-Dec-13 13-Dec-13 7.26 2530 548 140 7.03 2810 203 23
14-Dec-13 14-Dec-13 7.20 2060 714 160 7 2610 230 27
15-Dec-13 15-Dec-13 7.35 2000 576 153 7.02 2580 238 24
16-Dec-13 16-Dec-13 6.77 1890 554 175 7.14 2480 134 21
17-Dec-13 17-Dec-13 7.38 2140 496 230 7.11 2130 152 27.5
18-Dec-13 18-Dec-13 7.27 2410 558 270 7.01 2210 194 56
19-Dec-13 19-Dec-13 7.48 2810 606 200 7.06 2270 238 55
20-Dec-13 20-Dec-13 6.84 2830 562 180 7.19 2260 273 100
21-Dec-13 21-Dec-13 7.20 1920 635 205 6.78 2500 235 55
22-Dec-13 22-Dec-13 7.30 2310 546 200 7.04 2610 222 110
23-Dec-13 23-Dec-13 7.35 2460 640 300 7.01 2470 256 36
24-Dec-13 24-Dec-13 7.18 2470 586 204 7.01 2390 206 10
25-Dec-13 25-Dec-13 7.19 2970 491 78 7 2550 166 6.8
26-Dec-13 26-Dec-13 7.20 3070 688 88 6.9 2440 208 5.2
27-Dec-13 27-Dec-13 6.95 2870 546 200 7.06 2460 214 100
28-Dec-13 28-Dec-13 7.13 2320 776 86 6.98 2500 152 6.3
29-Dec-13 29-Dec-13 6.94 2660 721 260 7.15 2560 261 66
30-Dec-13 30-Dec-13 7.36 3010 628 260 7.15 2700 240 33
31-Dec-13 31-Dec-13 7.23 3000 517 175 7.03 2620 227 35
Average
7.19 2594 578 175 7.03 2587 218 35
Min
6.71 1890 376 72 6.72 2130 132 5
Max
7.51 3070 776 300 7.21 2930 376 110

 

 

Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design