layer
layer
layer
layer
layer
layer

REPORTS                                                                        January 2015

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01-Jan-15 01-Jan-15 7.44 3180 741 70 7.34 1980 219 15
02-Jan-15 02-Jan-15 7.34 2870 708 130 7.39 2080 216 6
03-Jan-15 03-Jan-15 7.52 2050 456 100 7.5 2300 150 5
04-Jan-15 04-Jan-15 7.40 1950 380 140 7.37 2260 128 3
05-Jan-15 05-Jan-15 7.42 1760 556 105 7.31 2280 256 16
06-Jan-15 06-Jan-15 7.57 2190 588 70 7.44 2200 248 8.5
07-Jan-15 07-Jan-15 7.12 2310 720 165 7.42 2400 272 5
08-Jan-15 08-Jan-15 7.32 2240 476 175 7.96 2250 192 14
09-Jan-15 09-Jan-15 7.40 1910 536 160 7.35 2110 220 9
10-Jan-15 10-Jan-15 7.24 1950 376 115 7.52 2140 228 2.5
11-Jan-15 11-Jan-15 7.36 1960 532 156 7.6 2050 212 4
12-Jan-15 12-Jan-15 7.80 2180 637 106 7.68 2090 265 3
13-Jan-15 13-Jan-15 7.43 2140 592 110 7.47 2170 168 8
14-Jan-15 14-Jan-15 7.52 2190 636 145 7.4 2120 240 2.5
15-Jan-15 15-Jan-15 7.30 2340 640 115 7.8 1975 236 18
16-Jan-15 16-Jan-15 7.97 2010 529 215 7.67 2160 103 9.5
17-Jan-15 17-Jan-15 7.45 1840 488 125 7.47 2060 188 16
18-Jan-15 18-Jan-15 7.68 2310 633 120 7.6 2200 230 18
19-Jan-15 19-Jan-15 7.49 2260 584 105 7.61 2240 264 18
20-Jan-15 20-Jan-15 7.36 1380 564 145 7.72 2120 246 6
21-Jan-15 21-Jan-15 7.35 1680 572 25 7.48 2020 215 14.5
22-Jan-15 22-Jan-15 7.20 2000 540 155 7.45 2150 124 3.5
23-Jan-15 23-Jan-15 7.80 1720 424 60 7.51 2066 180 3.5
24-Jan-15 24-Jan-15 7.51 1830 480 170 7.47 2160 244 5
25-Jan-15 25-Jan-15 7.69 2340 472 145 7.72 2160 234 4.5
26-Jan-15 26-Jan-15 8.24 1920 500 165 8.52 2200 266 8
27-Jan-15 27-Jan-15 7.66 2090 540 165 7.6 1990 274 2
28-Jan-15 28-Jan-15 7.71 2100 505 165 7.78 2060 176 3
29-Jan-15 29-Jan-15 7.59 1876 447 140 7.43 1930 234 2
30-Jan-15 30-Jan-15 7.46 1750 512 150 7.42 2000 188 3.5
31-Jan-15 31-Jan-15 7.31 1990 484 155 7.53 1830 160 5
Average
7.50 2075 543 131 7.57 2121 212 8
Min
7.12 1380 376 25 7.31 1830 103 2
Max
8.24 3180 741 215 8.52 2400 274 18
  Note * indicate the not analysised.

 

 

Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design