layer
layer
layer
layer
layer
layer

REPORTS                                                                         February 2017

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01-Feb-17 01-Feb-17 7.65 2240 404 20.8 6.98 1990 264 3.8
02-Feb-17 02-Feb-17 7.94 2630 297 10 7.19 1930 156 7
03-Feb-17 03-Feb-17 8.70 2260 336 13.5 7.3 1740 204 3
04-Feb-17 04-Feb-17 7.44 2560 344 18 7.46 1920 140 6
05-Feb-17 05-Feb-17 8.37 2340 307 23 7.1 2300 161 4
06-Feb-17 06-Feb-17 8.14 2210 356 19.2 7.53 1990 84 5
07-Feb-17 07-Feb-17 7.81 2020 288 15.2 7.68 1880 208 8.4
08-Feb-17 08-Feb-17 7.84 2360 372 18.4 7.71 1890 140 3.2
09-Feb-17 09-Feb-17 8.25 2530 348 20 7.54 2370 215 4.2
10-Feb-17 10-Feb-17 8.54 1220 356 57 7.16 1710 95 8.3
11-Feb-17 11-Feb-17 8.74 1890 220 33 8 2118 152 9.6
12-Feb-17 12-Feb-17 8.40 2450 292 32 7.43 2070 100 8.6
13-Feb-17 13-Feb-17 7.81 1850 268 31 7.47 2000 128 1.6
14-Feb-17 14-Feb-17 8.11 2300 326 36 7.64 2110 231 8.2
15-Feb-17 15-Feb-17 8.42 2470 407 35 6.58 2200 168 4
16-Feb-17 16-Feb-17 8.11 2790 274 10 6.94 2310 125 11.6
17-Feb-17 17-Feb-17 7.95 2980 264 32 7.8 1740 168 8.2
18-Feb-17 18-Feb-17 8.10 1760 260 47 7.36 1560 160 8.2
19-Feb-17 19-Feb-17 7.72 2670 420 40 7.35 2500 100 11
20-Feb-17 20-Feb-17 7.86 2740 284 31 7.62 2500 96 11.6
21-Feb-17 21-Feb-17 7.99 2840 200 28 7.75 2520 92 9.6
22-Feb-17 22-Feb-17 8.33 2900 336 52 7.28 2530 228 2
23-Feb-17 23-Feb-17 8.12 2560 292 24 7.44 2510 124 4.6
24-Feb-17 24-Feb-17 8.02 2620 304 50 7.46 2510 172 5.3
25-Feb-17 25-Feb-17 8.12 2620 276 13 7.53 2400 88 6.5
26-Feb-17 26-Feb-17 8.01 2650 232 30 7.7 2450 76 9
27-Feb-17 27-Feb-17 8.04 2700 300 24 7.2 2340 104 5
28-Feb-17 28-Feb-17 8.40 2410 341 19 7.34 2400 219 3.1
Average
8.10 2413 311 28 7.41 2160 150 6
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design