layer
layer
layer
layer
layer
layer

REPORTS                                                                         October 2014

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01-Oct-14 01-Oct-14 7.25 2270 614 50 7.61 2390 353 20
02-Oct-14 02-Oct-14 7.21 2290 403 120 7.42 2300 184 37.5
03-Oct-14 03-Oct-14 7.25 2450 539 117 7.99 1820 106 6
04-Oct-14 04-Oct-14 7.23 1780 291 120 7.48 2210 167 25
05-Oct-14 05-Oct-14 7.21 2260 410 73 7.48 2200 220 4.5
06-Oct-14 06-Oct-14 7.1 1790 399 110 7.38 1800 165 25
07-Oct-14 07-Oct-14 7.16 2390 561 120 7.5 2240 167 5
08-Oct-14 08-Oct-14 7.21 2260 545 135 7.57 2390 149 15
09-Oct-14 09-Oct-14 7.52 2450 567 140 7.4 2360 157 7
10-Oct-14 10-Oct-14 6.91 2410 650 215 7.89 2400 122 5.5
11-Oct-14 11-Oct-14 6.78 2390 456 180 7.27 2440 129 1.5
12-Oct-14 12-Oct-14 7.44 2780 517 175 7.34 2460 214 10
13-Oct-14 13-Oct-14 7.39 2530 658 160 7.32 2430 203 5
14-Oct-14 14-Oct-14 7.29 2410 623 180 7.28 2460 171 7.5
15-Oct-14 15-Oct-14 7.18 2670 560 175 7.59 2580 222 5.5
16-Oct-14 16-Oct-14 7.16 2390 585 135 7.44 2630 231 3.5
17-Oct-14 17-Oct-14 7.42 2190 512 140 7.45 2600 139 6
18-Oct-14 18-Oct-14 7.29 2620 434 105 7.48 2590 124 12.5
19-Oct-14 19-Oct-14 7.31 2680 502 115 7.28 2560 152 12
20-Oct-14 20-Oct-14 7.07 2440 737 130 7.39 2510 194 7.5
21-Oct-14 21-Oct-14 7.12 2750 707 135 7.34 2270 192 3
22-Oct-14 22-Oct-14 7.23 2890 686 140 7.42 2570 263 4.5
23-Oct-14 23-Oct-14 7.48 3310 665 120 7.4 2770 225 7.5
24-Oct-14 24-Oct-14 7.23 2390 553 137 7.42 2820 286 3.6
25-Oct-14 25-Oct-14 7.42 1920 604 135 7.52 2670 129 2.8
26-Oct-14 26-Oct-14 7.02 2530 330 43 7.52 2670 129 2.8
27-Oct-14 27-Oct-14 7.36 2670 372 125 7.43 2480 195 5
28-Oct-14 28-Oct-14 7.2 2500 481 120 7.34 2600 188 15
29-Oct-14 29-Oct-14 7.45 2630 632 90 7.47 2670 196 12.5
30-Oct-14 30-Oct-14 7.14 2120 468 117 7.32 2730 168 4.25
31-Oct-14 31-Oct-14 7.6 1920 380 88 7.46 2510 120 8.2
Average
7.25 2422 530 127 7.46 2456 183 9
Min
6.78 1780 291 43 7.27 1800 106 2
Max
7.6 3310 737 215 7.99 2820 353 38
  Note * indicate the not analysised.

 

 

Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design