layer
layer
layer
layer
layer
layer

REPORTS                                                                         October 2018

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01-Oct-18 01-Oct-18 7.60 2030 564 42 7.7 2100 136 9.5
02-Oct-18 02-Oct-18 7.64 1970 486 82 7.62 2110 117.6 13.5
03-Oct-18 03-Oct-18 8.10 1960 439 63.7 7.8 2020 121.5 9.3
04-Oct-18 04-Oct-18 7.83 2130 340 81 7.9 1980 142 9.4
05-Oct-18 05-Oct-18 7.40 2340 468 67.5 7.62 2200 156 7.5
06-Oct-18 06-Oct-18 7.99 1950 403 62.8 8.03 1950 134 6.2
07-Oct-18 07-Oct-18 8.00 2090 388 51.4 7.92 2090 108 9.5
08-Oct-18 08-Oct-18 7.94 1510 510 81.6 8 2070 146 13
09-Oct-18 09-Oct-18 7.94 1810 578 113 7.8 1950 114 14.8
10-Oct-18 10-Oct-18 7.81 1510 504 67 7.9 1830 104 8.6
11-Oct-18 11-Oct-18 7.41 2430 380 92.5 7.45 2340 96 11.2
12-Oct-18 12-Oct-18 7.87 2300 388 80 7.32 2100 145 4.5
13-Oct-18 13-Oct-18 7.49 2210 356 86 7.42 2110 125 11.6
14-Oct-18 14-Oct-18 7.31 1670 506 41.1 7.52 1890 142 6.8
15-Oct-18 15-Oct-18 7.55 2260 475 108 7.02 2150 114 8.25
16-Oct-18 16-Oct-18 7.42 2100 427 92 7.02 1820 182 9.5
17-Oct-18 17-Oct-18 7.42 1520 528 62 7.63 1870 125 3.7
18-Oct-18 18-Oct-18 7.42 2040 453 82 7.44 2000 145 9
19-Oct-18 19-Oct-18 7.51 2010 341 63.3 7.6 1820 126 6.8
20-Oct-18 20-Oct-18 7.51 1380 414 57.5 7.8 1710 102 7.4
21-Oct-18 21-Oct-18 7.46 1330 665 80 7.71 2110 111 5.2
22-Oct-18 22-Oct-18 7.55 1440 632 52.5 7.55 1850 108 8.5
23-Oct-18 23-Oct-18 7.62 1840 387 82.8 7.58 1740 134 16.7
24-Oct-18 24-Oct-18 7.58 1570 488 68 7.65 1790 131 10.8
25-Oct-18 25-Oct-18 7.42 1780 318 67 7.79 1870 116 2
26-Oct-18 26-Oct-18 7.79 2230 341 60 7.6 2000 148 7
27-Oct-18 27-Oct-18 7.66 1870 414 70 7.78 2100 195 11.1
28-Oct-18 28-Oct-18 7.42 2300 621 95 7.41 2250 186 6.6
29-Oct-18 29-Oct-18 7.56 2040 336 72 7.8 2150 96 4
30-Oct-18 30-Oct-18 7.77 2190 528 74 7.74 1590 80 1.7
31-Oct-18 31-Oct-18 7.20 2240 435 64 7.61 2270 122 9.2
Average
7.62 1937.10 455.26 72.96 7.64 1994.52 129.29 8.48
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design