layer
layer
layer
layer
layer
layer

REPORTS                                                                        March 2015

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01-Mar-15 01-Mar-15 7.59 1540 568 145 7.25 1910 128 4
02-Mar-15 02-Mar-15 7.45 1890 524 130 7.39 1860 216 11
03-Mar-15 03-Mar-15 7.48 1840 548 167 7.49 1790 116 2
04-Mar-15 04-Mar-15 7.45 2340 572 170 7.61 2040 264 2.5
05-Mar-15 05-Mar-15 7.12 1620 548 100 7.64 1890 172 9
06-Mar-15 06-Mar-15 7.62 2060 435 130 7.39 2060 166 6.5
07-Mar-15 07-Mar-15 7.11 1530 328 155 7.42 1640 92 3.5
08-Mar-15 08-Mar-15 7.18 1890 532 90 7.7 2110 156 1.5
09-Mar-15 09-Mar-15 7.31 1550 532 120 7.6 1580 176 7.5
10-Mar-15 10-Mar-15 7.34 1790 657 207 7.65 1770 164 4.7
11-Mar-15 11-Mar-15 8.02 1750 520 135 7.69 1930 280 5.5
12-Mar-15 12-Mar-15 7.08 1290 460 125 7.42 1610 240 23.5
13-Mar-15 13-Mar-15 7.65 3020 504 170 7.47 3230 232 9
14-Mar-15 14-Mar-15 7.68 2170 372 145 7.76 2240 104 9
15-Mar-15 15-Mar-15 7.37 2160 516 170 7.65 2140 220 4.5
16-Mar-15 16-Mar-15 7.56 2380 584 140 7.44 2250 88 1.6
17-Mar-15 17-Mar-15 7.91 2410 540 140 7.61 2310 160 19
18-Mar-15 18-Mar-15 7.52 2310 505 125 7.62 2260 156 7.5
19-Mar-15 19-Mar-15 7.40 2380 376 155 7.52 2250 132 5
20-Mar-15 20-Mar-15 7.22 2110 420 165 7.47 2190 156 3.5
21-Mar-15 21-Mar-15 7.63 2360 584 110 7 2490 224 11
22-Mar-15 22-Mar-15 7.49 2430 544 120 7.42 2440 208 9.5
23-Mar-15 23-Mar-15 7.12 2200 608 105 7.43 2470 188 6.5
24-Mar-15 24-Mar-15 7.28 2890 604 105 7.52 2550 224 10
25-Mar-15 25-Mar-15 7.78 2860 544 140 7.59 2570 244 5.5
26-Mar-15 26-Mar-15 7.05 2770 560 105 7.52 2760 228 5.5
27-Mar-15 27-Mar-15 7.17 2700 556 80 7.44 2800 236 17
28-Mar-15 28-Mar-15 7.31 2490 572 120 7.39 2720 240 3
29-Mar-15 29-Mar-15 7.26 2730 456 110 7.56 2890 156 5
30-Mar-15 30-Mar-15 7.35 2450 640 130 7.43 2750 236 9
31-Mar-15 31-Mar-15 7.31 2790 608 150 7.45 2740 260 11
Average
7.41 2216 526 134 7.50 2266 189 8
Min
7.05 1290 328 80 7 1580 88 1.5
Max
8.02 3020 657 207 7.76 3230 280 23.5
  Note * indicate the not analysised.

 

 

Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design