layer
layer
layer
layer
layer
layer

REPORTS                                                                          January 2024

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/Jan/24 01/Jan/24 827 7.60 1350 648 265 7.88 1860 72 11
02/Jan/24 02/Jan/24 1043 7.87 1480 516 185 7.99 1830 100 7
03/Jan/24 03/Jan/24 787 7.69 1600 536 215 7.92 1890 108 10
04/Jan/24 04/Jan/24 879 7.82 1660 572 195 7.96 1770 115 3
05/Jan/24 05/Jan/24 683 7.59 1590 476 170 7.89 1770 140 9
06/Jan/24 06/Jan/24 1056 7.70 1510 582 120 7.94 1840 174 14
07/Jan/24 07/Jan/24 1139 7.54 1590 674 215 7.89 1790 109 5
08/Jan/24 08/Jan/24 960 7.60 1610 682 230 7.94 1860 65 2
09/Jan/24 09/Jan/24 1065 7.75 1800 771 155 7.96 1950 145 16
10/Jan/24 10/Jan/24 713 7.72 1690 721 235 7.95 1850 153 13
11/Jan/24 11/Jan/24 481 7.65 1680 634 175 7.93 1930 159 15
12/Jan/24 12/Jan/24 1033 7.88 1730 796 175 7.99 1950 152 12.5
13/Jan/24 13/Jan/24 1033 7.97 1770 768 172 7.98 1830 216 10
14/Jan/24 14/Jan/24 1044 8.16 1710 576 80 8.20 1810 240 13
15/Jan/24 15/Jan/24 853 7.70 1530 588 175 7.94 1710 168 5.5
16/Jan/24 16/Jan/24 999 7.72 1500 544 185 7.98 1690 88 8
17/Jan/24 17/Jan/24 600 7.59 1650 692 170 7.88 1840 120 25
18/Jan/24 18/Jan/24 638 7.80 1690 680 130 7.99 1820 132 11
19/Jan/24 19/Jan/24 965 7.85 1700 436 95 7.99 1860 124 27
20/Jan/24 20/Jan/24 1046 7.69 1690 476 165 7.97 1900 176 22.5
21/Jan/24 21/Jan/24 1069 7.71 1600 580 145 7.95 1780 192 7.5
22/Jan/24 22/Jan/24 889 7.40 1540 700 245 7.96 1870 148 7.5
23/Jan/24 23/Jan/24 997 7.83 1630 520 220 7.98 1840 112 3.5
24/Jan/24 24/Jan/24 690 7.88 1390 580 225 8.00 1500 108 11
25/Jan/24 25/Jan/24 993 7.79 1600 404 85 7.98 1770 68 12
26/Jan/24 26/Jan/24 817 7.85 1440 612 145 7.99 1650 84 12
27/Jan/24 27/Jan/24 552 7.70 1580 536 220 7.94 1800 100 3.5
28/Jan/24 28/Jan/24 787 7.69 1540 660 195 7.97 1730 84 1.5
29/Jan/24 29/Jan/24 1088 7.79 1390 724 190 7.94 1630 48 4
30/Jan/24 30/Jan/24 1087 7.00 1400 500 115 7.80 1630 176 9
31/Jan/24 31/Jan/24 630 7.86 1590 540 130 8.00 1710 128 5
Average
885 7.72 1588 604 175 7.96 1795 129 10
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design