layer
layer
layer
layer
layer
layer

REPORTS                                                                                 July 2024

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/Jul/24 01/Jul/24 798 7.42 1740 493 120 7.96 1820 148 11
02/Jul/24 02/Jul/24 833 7.34 1990 584 220 7.34 1840 141 11
03/Jul/24 03/Jul/24 476 7.40 1810 602 205 7.40 1550 142 7
04/Jul/24 04/Jul/24 361 7.39 1800 588 115 7.55 1960 133 13
05/Jul/24 05/Jul/24 580 7.29 1590 728 110 7.53 1900 120 12
06/Jul/24 06/Jul/24 953 7.95 2110 642 115 7.10 2180 176 7
07/Jul/24 07/Jul/24 1063 7.40 1990 696 105 7.60 2060 160 7
08/Jul/24 08/Jul/24 1078 7.39 1860 954 85 7.71 2080 182 9
09/Jul/24 09/Jul/24 1072 7.39 1770 635 220 7.80 2050 168 8
10/Jul/24 10/Jul/24 673 7.69 1660 613 125 7.90 1850 151 8
11/Jul/24 11/Jul/24 591 7.68 1690 431 175 7.90 1860 148 10
12/Jul/24 12/Jul/24 1079 7.88 1600 453 75 7.99 1800 128 13
13/Jul/24 13/Jul/24 1038 7.86 1940 484 100 7.97 2120 124 12
14/Jul/24 14/Jul/24 922 7.69 1700 558 155 7.89 1910 120 15
15/Jul/24 15/Jul/24 1042 7.75 1740 600 240 7.95 1930 88 2.5
16/Jul/24 16/Jul/24 982 7.80 1940 628 215 7.94 2110 108 14
17/Jul/24 17/Jul/24 790 7.75 1770 488 240 7.95 1980 92 10
18/Jul/24 18/Jul/24 614 7.70 1700 472 115 7.89 1940 128 11
19/Jul/24 19/Jul/24 1102 7.68 1760 596 90 7.95 1920 68 14
20/Jul/24 20/Jul/24 973 7.99 2010 524 85 7.99 1910 108 15
21/Jul/24 21/Jul/24 1082 7.87 1440 512 90 7.99 1600 132 12
22/Jul/24 22/Jul/24 937 7.68 1490 642 120 7.88 1630 109 6.5
23/Jul/24 23/Jul/24 970 7.81 1600 599 165 7.96 1780 138 8
24/Jul/24 24/Jul/24 736 7.99 1350 685 125 7.99 1990 91 8
25/Jul/24 25/Jul/24 579 7.85 1670 584 125 7.97 1820 141 17
26/Jul/24 26/Jul/24 766 7.88 1730 648 135 7.98 1820 100 17
27/Jul/24 27/Jul/24 991 7.86 1730 744 225 7.98 1850 141 11
28/Jul/24 28/Jul/24 827 7.85 1760 601 175 7.98 1850 106 8
29/Jul/24 29/Jul/24 944 7.82 1650 412 190 7.94 1790 88 8
30/Jul/24 30/Jul/24 1041 7.87 1800 472 205 7.99 1940 92 5
31/Jul/24 31/Jul/24 852 7.71 1780 564 95 7.97 1940 104 15
Average
863 7.70 1747 588 147 7.84 1896 125 10
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design