layer
layer
layer
layer
layer
layer

REPORTS                                                                              March 2024

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/Mar/24 01/Mar/24 1145 7.69 1450 527 195 7.94 1610 143 11.5
02/Mar/24 02/Mar/24 1136 7.65 1500 533 155 7.90 1700 129 10.5
03/Mar/24 03/Mar/24 1114 7.90 1420 525 150 7.98 1500 121 13
04/Mar/24 04/Mar/24 1112 7.60 1460 404 115 7.84 1630 100 10.5
05/Mar/24 05/Mar/24 1033 7.82 1440 632 205 7.98 1580 100 8.5
06/Mar/24 06/Mar/24 780 7.69 1490 548 160 7.94 1620 104 7
07/Mar/24 07/Mar/24 600 8.25 1690 504 136 7.97 1530 116 8
08/Mar/24 08/Mar/24 946 7.68 1560 768 155 7.96 1690 104 5.5
09/Mar/24 09/Mar/24 1090 7.70 1460 596 200 7.92 1560 104 5
10/Mar/24 10/Mar/24 976 7.89 1640 534 240 8.00 1720 130 8
11/Mar/24 11/Mar/24 1076 7.80 1590 576 245 7.97 1720 98 8
12/Mar/24 12/Mar/24 1141 7.69 1550 475 135 7.95 1730 87 3.5
13/Mar/24 13/Mar/24 637 7.68 1530 620 285 7.94 1690 96 5
14/Mar/24 14/Mar/24 766 7.88 1620 716 205 8.00 1710 108 13
15/Mar/24 15/Mar/24 824 7.75 1530 835 240 7.97 1690 122 3.5
16/Mar/24 16/Mar/24 1010 7.56 1590 708 215 7.86 1750 148 3
17/Mar/24 17/Mar/24 1040 7.75 1480 648 175 7.95 1650 128 17
18/Mar/24 18/Mar/24 918 7.69 1500 740 165 7.95 1650 144 7.5
19/Mar/24 19/Mar/24 981 7.80 1480 816 180 7.99 1640 88 10
20/Mar/24 20/Mar/24 465 7.95 1560 578 245 7.97 1700 114 6
21/Mar/24 21/Mar/24 671 7.89 1340 517 215 8.00 1410 121 9
22/Mar/24 22/Mar/24 1053 7.79 1640 580 200 7.98 1760 101 8.5
23/Mar/24 23/Mar/24 1108 7.90 1480 635 115 7.99 1630 129 10
24/Mar/24 24/Mar/24 1130 7.82 1660 768 130 7.98 1780 142 11
25/Mar/24 25/Mar/24 1025 7.75 1580 808 165 7.95 1720 92 11
26/Mar/24 26/Mar/24 1001 7.89 1630 740 280 7.99 1740 108 9
27/Mar/24 27/Mar/24 831 7.88 1650 736 160 7.99 1800 136 2
28/Mar/24 28/Mar/24 766 7.70 1640 784 160 7.95 1770 108 8
29/Mar/24 29/Mar/24 650 7.86 1630 676 175 7.99 1710 80 6
30/Mar/24 30/Mar/24 185 7.81 1630 871 230 7.98 1750 118 8
31/Mar/24 31/Mar/24 472 7.81 1600 556 145 7.98 1730 148 7
Average
893 7.79 1549 644 186 7.96 1673 115 8
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design