layer
layer
layer
layer
layer
layer

REPORTS                                                                                May 2024

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/May/24 01/May/24 302 7.84 1790 619 215 8.00 1960 133 3
02/May/24 02/May/24 686 7.93 2030 580 210 7.86 2200 148 6.5
03/May/24 03/May/24 1061 7.89 1960 695 190 8.00 2140 145 19
04/May/24 04/May/24 1013 7.85 1940 779 145 7.99 2140 149 11
05/May/24 05/May/24 895 8.04 2210 775 275 7.99 2040 207 14
06/May/24 06/May/24 902 7.79 1990 729 265 7.97 2130 215 7
07/May/24 07/May/24 324 7.72 1860 540 235 7.96 2090 188 10
08/May/24 08/May/24 218 7.80 1960 693 165 7.98 2120 211 11
09/May/24 09/May/24 511 7.79 1940 775 105 7.98 2080 230 10
10/May/24 10/May/24 863 7.86 2180 712 245 7.93 2270 126 7
11/May/24 11/May/24 1043 7.80 2130 647 250 7.98 2270 217 11
12/May/24 12/May/24 1056 7.85 2160 883 195 7.98 2270 192 4
13/May/24 13/May/24 904 7.84 1980 783 140 7.99 2160 188 11
14/May/24 14/May/24 500 7.84 1990 864 115 7.79 2140 142 14
15/May/24 15/May/24 183 7.84 1990 556 160 7.98 2160 130 9
16/May/24 16/May/24 402 7.80 2030 606 270 7.96 2160 153 10
17/May/24 17/May/24 659 7.79 2040 592 75 7.98 2190 128 16
18/May/24 18/May/24 963 7.77 1990 480 250 7.97 2160 152 11
19/May/24 19/May/24 994 7.84 2010 451 205 7.97 2160 146 7.5
20/May/24 20/May/24 1011 7.86 1990 689 105 7.98 2130 142 9
21/May/24 21/May/24 941 7.79 1980 568 120 7.95 2150 112 11
22/May/24 22/May/24 515 7.99 2080 416 90 7.95 2090 120 9
23/May/24 23/May/24 526 7.82 1990 404 120 7.97 2140 152 8
24/May/24 24/May/24 759 7.78 1980 580 150 7.96 2160 200 11
25/May/24 25/May/24 1029 7.76 1990 608 80 7.95 2140 140 10
26/May/24 26/May/24 945 7.84 2040 560 250 7.99 2180 140 11
27/May/24 27/May/24 1036 7.75 1970 458 245 7.95 2120 117 12
28/May/24 28/May/24 550 7.83 1920 445 240 7.96 2010 96 15.5
29/May/24 29/May/24 183 7.89 1890 664 80 7.98 2140 122 10
30/May/24 30/May/24 518 7.85 1850 760 95 7.97 2040 84 10
31/May/24 31/May/24 901 7.74 1960 618 170 7.96 2130 134 9
Average
722 7.83 1994 630 176 7.96 2138 154 10
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design