layer
layer
layer
layer
layer
layer

REPORTS                                                                         September 2024

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/Sep/24 01/Sep/24 1034 7.80 1810 530 220 7.88 1810 99 16
02/Sep/24 02/Sep/24 1126 7.88 1560 524 155 7.99 1670 112 7
03/Sep/24 03/Sep/24 975 7.85 1600 408 140 7.98 1750 68 12
04/Sep/24 04/Sep/24 252 7.69 1500 548 200 7.82 1640 96 5
05/Sep/24 05/Sep/24 527 7.75 1660 632 160 7.90 1830 52 7
06/Sep/24 06/Sep/24 696 7.86 1650 660 190 7.98 1850 104 9
07/Sep/24 07/Sep/24 941 7.69 1410 932 140 7.95 1560 100 4
08/Sep/24 08/Sep/24 1123 7.84 1640 850 100 7.98 1790 109 7
09/Sep/24 09/Sep/24 1174 7.69 1580 584 160 7.92 1770 80 10
10/Sep/24 10/Sep/24 1087 8.08 1740 644 125 7.99 1590 124 10
11/Sep/24 11/Sep/24 805 7.85 1660 532 260 7.99 1770 104 13
12/Sep/24 12/Sep/24 880 7.85 1690 368 170 7.97 1850 92 13
13/Sep/24 13/Sep/24 1021 7.84 1640 404 210 7.98 1750 84 12
14/Sep/24 14/Sep/24 1100 7.86 1660 441 205 7.99 1780 96 9
15/Sep/24 15/Sep/24 1167 7.69 1660 604 125 7.90 1820 104 12
16/Sep/24 16/Sep/24 1084 7.72 1530 736 130 7.82 1720 116 13
17/Sep/24 17/Sep/24 920 7.75 1660 609 135 7.94 1800 120 12
18/Sep/24 18/Sep/24 333 7.69 1650 513 145 7.80 1780 82 5
19/Sep/24 19/Sep/24 334 7.85 1740 514 220 7.99 1980 133 8
20/Sep/24 20/Sep/24 771 7.90 1560 704 180 7.99 1780 88 10
21/Sep/24 21/Sep/24 1073 7.74 1680 664 105 7.93 1850 64 10
22/Sep/24 22/Sep/24 1011 7.84 1650 483 100 7.99 1850 75 10
23/Sep/24 23/Sep/24 1016 7.75 1650 408 160 7.98 1850 84 10
24/Sep/24 24/Sep/24 1027 7.65 1530 603 155 7.85 1830 176 10
25/Sep/24 25/Sep/24 524 7.85 1560 554 195 7.99 1750 99 5
26/Sep/24 26/Sep/24 516 7.84 1540 628 180 7.96 1800 84 9
27/Sep/24 27/Sep/24 767 7.85 1640 451 90 7.98 1810 95 7
28/Sep/24 28/Sep/24 1112 7.67 1630 560 110 7.88 1790 92 6
29/Sep/24 29/Sep/24 1085 7.65 1630 678 70 7.86 1840 94 12
30/Sep/24 30/Sep/24 1181 7.69 1660 608 260 7.90 1830 72 5
Average
889 7.79 1626 579 160 7.94 1783 97 9
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design