layer
layer
layer
layer
layer
layer

REPORTS                                                                                June 2024

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/Jun/24 01/Jun/24 906 7.58 1830 752 190 7.85 2040 157 13
02/Jun/24 02/Jun/24 901 7.73 1990 596 235 7.94 2190 144 4
03/Jun/24 03/Jun/24 942 7.69 1980 668 240 7.92 2140 148 4
04/Jun/24 04/Jun/24 865 7.94 2030 588 250 7.92 2080 204 9
05/Jun/24 05/Jun/24 361 7.80 2010 476 180 7.97 2070 160 11
06/Jun/24 06/Jun/24 428 7.71 2110 500 130 7.94 2260 152 8
07/Jun/24 07/Jun/24 687 7.84 2010 631 145 7.98 2210 129 13
08/Jun/24 08/Jun/24 955 7.75 2040 657 60 7.98 2240 146 11
09/Jun/24 09/Jun/24 1035 7.75 1990 432 235 7.96 2190 160 8
10/Jun/24 10/Jun/24 989 7.69 1770 476 280 7.88 1970 128 22
11/Jun/24 11/Jun/24 965 7.69 1660 456 195 7.88 1940 172 11
12/Jun/24 12/Jun/24 672 7.86 1360 416 195 7.97 1530 84 11
13/Jun/24 13/Jun/24 569 7.82 1330 404 105 7.98 1500 48 9
14/Jun/24 14/Jun/24 557 7.82 1580 439 135 7.95 1740 101 11
15/Jun/24 15/Jun/24 576 8.26 1580 516 245 7.99 1680 124 13
16/Jun/24 16/Jun/24 529 7.68 1550 686 105 7.93 1730 143 14
17/Jun/24 17/Jun/24 971 7.75 1550 840 235 7.96 1760 156 9
18/Jun/24 18/Jun/24 989 7.81 1560 588 145 7.93 1660 80 7
19/Jun/24 19/Jun/24 589 7.85 1580 520 270 7.99 1680 128 11
20/Jun/24 20/Jun/24 688 7.86 2080 388 110 8.00 2190 80 12
21/Jun/24 21/Jun/24 1031 7.72 1680 632 105 7.93 1830 128 14
22/Jun/24 22/Jun/24 870 7.69 1680 568 155 7.93 1840 132 10
23/Jun/24 23/Jun/24 806 7.30 1650 624 200 7.57 1900 104 7
24/Jun/24 24/Jun/24 380 7.35 1530 828 255 7.57 1830 104 12
25/Jun/24 25/Jun/24 524 7.39 1630 636 235 7.62 1870 192 9
26/Jun/24 26/Jun/24 112 7.25 1630 680 190 7.46 2040 108 9
27/Jun/24 27/Jun/24 547 7.32 1660 856 140 7.56 2040 144 12
28/Jun/24 28/Jun/24 1051 7.32 1390 646 195 7.56 1560 113 11
29/Jun/24 29/Jun/24 906 7.24 1390 547 215 7.51 1510 128 5.5
30/Jun/24 30/Jun/24 930 7.22 1230 400 210 7.43 1440 124 8.5
Average
744 7.66 1702 582 186 7.84 1889 131 10
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design