layer
layer
layer
layer
layer
layer

REPORTS                                                                         October 2024

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/Oct/24 01/Oct/24 1110 7.80 1550 400 195 7.97 1750 72 6
02/Oct/24 02/Oct/24 781 7.85 1560 568 225 7.98 1680 120 7
03/Oct/24 03/Oct/24 798 7.49 1590 836 100 7.90 1720 80 10
04/Oct/24 04/Oct/24 1097 7.59 1590 392 110 7.85 1750 64 14
05/Oct/24 05/Oct/24 996 7.74 1450 458 84 7.99 1160 113 13
06/Oct/24 06/Oct/24 1110 7.74 1650 580 165 7.98 1810 90 6
07/Oct/24 07/Oct/24 979 7.79 1590 768 260 7.98 1760 75 5
08/Oct/24 08/Oct/24 1077 7.71 1600 459 200 7.99 1480 87 11
09/Oct/24 09/Oct/24 614 7.99 1830 646 140 7.98 1710 78 2
10/Oct/24 10/Oct/24 576 7.47 1640 504 125 7.77 1780 60 6
11/Oct/24 11/Oct/24 1067 7.85 1660 540 95 7.98 1880 52 4
12/Oct/24 12/Oct/24 665 7.99 1950 608 76 7.99 1790 148 6
13/Oct/24 13/Oct/24 413 7.80 1600 576 285 7.89 1750 112 7
14/Oct/24 14/Oct/24 603 7.90 1850 612 200 7.92 2030 88 7
15/Oct/24 15/Oct/24 506 7.88 1730 676 165 7.95 1910 80 9
16/Oct/24 16/Oct/24 306 7.75 1740 808 135 7.96 2000 84 9
17/Oct/24 17/Oct/24 691 7.99 2000 500 130 7.99 1890 116 12
18/Oct/24 18/Oct/24 1054 7.77 2050 708 130 7.94 1940 88 11
19/Oct/24 19/Oct/24 1143 7.58 1940 536 170 7.88 2050 156 8
20/Oct/24 20/Oct/24 1190 7.58 1660 689 240 7.84 1830 106 5
21/Oct/24 21/Oct/24 1156 7.68 1530 524 275 7.94 1700 60 4
22/Oct/24 22/Oct/24 1089 7.68 1680 660 235 7.94 1810 126 20
23/Oct/24 23/Oct/24 810 7.71 1690 588 115 7.94 1890 140 9
24/Oct/24 24/Oct/24 955 7.69 1690 607 130 7.89 1840 152 13
25/Oct/24 25/Oct/24 1125 7.86 1730 556 200 7.99 1840 94 8
26/Oct/24 26/Oct/24 915 7.66 1440 568 95 7.88 1700 136 5
27/Oct/24 27/Oct/24 517 7.88 1730 584 110 8.00 1870 72 6
28/Oct/24 28/Oct/24 605 7.40 1950 740 90 7.94 1650 88 9
29/Oct/24 29/Oct/24 592 7.59 1690 680 220 7.93 1850 92 7
30/Oct/24 30/Oct/24 370 7.70 1690 580 224 7.96 1860 120 12
31/Oct/24 31/Oct/24 337 7.66 1710 520 115 7.85 1860 76 5
Average
814 7.73 1702 596 163 7.94 1792 98 8
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design