layer
layer
layer
layer
layer
layer

REPORTS                                                                         January 2025

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/Jan/25 01/Jan/25 229 7.80 1710 788 140 8.00 1910 87 7
02/Jan/25 02/Jan/25 399 7.89 2290 691 185 7.99 2030 88 10
03/Jan/25 03/Jan/25 749 7.77 1810 721 155 7.98 1980 54 7
04/Jan/25 04/Jan/25 1099 7.88 1930 744 70 8.03 2110 122 10
05/Jan/25 05/Jan/25 1042 7.90 1830 639 130 7.98 2050 120 9
06/Jan/25 06/Jan/25 1131 7.96 1890 380 160 7.96 1960 102 8
07/Jan/25 07/Jan/25 1123 7.89 1830 521 135 7.99 2000 121 10
08/Jan/25 08/Jan/25 766 7.90 1940 570 185 8.00 2090 126 8
09/Jan/25 09/Jan/25 984 7.85 1840 419 125 7.96 2040 109 6
10/Jan/25 10/Jan/25 1149 8.33 2220 597 180 7.99 1870 79 7
11/Jan/25 11/Jan/25 1147 7.98 1730 665 85 8.09 1930 95 5
12/Jan/25 12/Jan/25 1080 7.95 1590 480 110 8.05 1810 128 7
13/Jan/25 13/Jan/25 1111 7.86 1910 697 165 7.99 2090 101 4
14/Jan/25 14/Jan/25 947 7.87 1800 613 165 8.00 1990 106 10
15/Jan/25 15/Jan/25 676 7.77 1930 514 215 7.97 2090 87 10
16/Jan/25 16/Jan/25 954 7.80 1800 328 160 8.00 2000 64 2
17/Jan/25 17/Jan/25 940 7.88 1840 784 130 8.02 2020 82 8
18/Jan/25 18/Jan/25 1065 7.90 1840 531 145 8.01 2050 93 10
19/Jan/25 19/Jan/25 683 7.81 1830 888 85 7.99 2010 72 7
20/Jan/25 20/Jan/25 540 7.89 1840 578 115 8.00 1970 75 3
21/Jan/25 21/Jan/25 479 7.88 1840 780 155 8.00 2000 76 8
22/Jan/25 22/Jan/25 120 7.81 1810 827 175 8.02 2020 90 8
23/Jan/25 23/Jan/25 473 7.84 1930 938 220 7.95 2040 126 11
24/Jan/25 24/Jan/25 1013 7.75 1940 902 205 7.99 2110 119 6
25/Jan/25 25/Jan/25 1002 7.80 1880 632 90 7.98 2100 52 9
26/Jan/25 26/Jan/25 780 7.73 1730 580 120 7.96 1940 88 9
27/Jan/25 27/Jan/25 317 7.80 2030 619 85 7.99 2090 98 6
28/Jan/25 28/Jan/25 584 7.83 1990 827 210 7.98 2120 101 10
29/Jan/25 29/Jan/25 139 7.81 1880 744 205 7.98 2050 121 10
30/Jan/25 30/Jan/25 808 7.88 1850 828 265 8.00 2030 100 5
31/Jan/25 31/Jan/25 1025 7.82 1900 816 110 7.99 2050 148 10
Average
792 7.87 1877 666 151 7.99 2018 98 8
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design