layer
layer
layer
layer
layer
layer

REPORTS                                                                                April 2024

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/Apr/24 01/Apr/24 560 7.87 1610 858 230 7.97 1740 148 10.5
02/Apr/24 02/Apr/24 584 7.79 1640 920 150 7.95 1730 120 7.5
03/Apr/24 03/Apr/24 123 7.85 1680 921 260 7.98 1930 145 9.5
04/Apr/24 04/Apr/24 1031 7.78 1680 803 185 7.97 1910 108 10
05/Apr/24 05/Apr/24 952 7.78 1330 729 170 7.96 1420 126 6
06/Apr/24 06/Apr/24 1119 7.88 1260 848 290 7.97 1450 111 4
07/Apr/24 07/Apr/24 930 7.80 1590 560 150 7.97 1750 100 15
08/Apr/24 08/Apr/24 972 7.99 1670 792 285 8.04 1600 132 9
09/Apr/24 09/Apr/24 687 7.79 1600 852 270 7.98 1780 112 9
10/Apr/24 10/Apr/24 492 7.82 1640 912 305 7.96 1780 176 6.5
11/Apr/24 11/Apr/24 404 7.94 1890 916 175 7.96 1930 156 7
12/Apr/24 12/Apr/24 944 7.85 1450 652 150 7.98 1580 112 28
13/Apr/24 13/Apr/24 885 7.99 1740 704 205 7.95 1420 196 6
14/Apr/24 14/Apr/24 964 7.66 1580 428 150 7.99 1630 176 12
15/Apr/24 15/Apr/24 962 7.79 1820 746 280 7.75 1740 180 13
16/Apr/24 16/Apr/24 1043 8.00 1930 752 253 7.87 1540 129 8
17/Apr/24 17/Apr/24 183 8.02 1970 788 293 7.76 1990 122 9
18/Apr/24 18/Apr/24 625 7.98 1570 655 210 7.88 1700 182 7
19/Apr/24 19/Apr/24 1055 7.64 1540 732 250 7.71 1710 116 9.5
20/Apr/24 20/Apr/24 916 8.00 1820 609 245 7.85 1600 178 13
21/Apr/24 21/Apr/24 884 7.94 1670 632 235 7.65 1550 174 13
22/Apr/24 22/Apr/24 546 7.90 1890 491 200 7.97 1840 178 12
23/Apr/24 23/Apr/24 985 7.89 1940 564 206 8.10 1830 152 6
24/Apr/24 24/Apr/24 695 7.90 1600 635 205 7.88 1680 156 17
25/Apr/24 25/Apr/24 623 7.94 2140 650 275 7.99 1700 160 16
26/Apr/24 26/Apr/24 965 8.01 1920 633 195 7.88 1790 154 4
27/Apr/24 27/Apr/24 731 7.84 1830 380 180 7.99 1980 116 11
28/Apr/24 28/Apr/24 694 7.92 1850 664 135 7.99 1970 144 12
29/Apr/24 29/Apr/24 933 7.81 1890 725 140 7.96 2030 105 12
30/Apr/24 30/Apr/24 850 7.88 1860 662 190 7.99 1990 141 3.5
Average
778 7.88 1720 707 216 7.93 1743 144 10
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design