layer
layer
layer
layer
layer
layer

REPORTS                                                                         December 2024

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/Dec/24 01/Dec/24 668 7.85 1790 768 230 7.99 1950 112 15
02/Dec/24 02/Dec/24 927 7.88 1980 780 170 7.99 2080 132 6
03/Dec/24 03/Dec/24 1044 7.65 1910 556 190 7.87 2020 72 7
04/Dec/24 04/Dec/24 658 7.81 1980 364 170 7.98 2100 80 2
05/Dec/24 05/Dec/24 639 7.83 2410 532 105 7.80 1960 80 11
06/Dec/24 06/Dec/24 923 8.00 1880 716 220 7.99 2110 112 8
07/Dec/24 07/Dec/24 1007 7.71 1970 560 190 7.95 2090 124 5
08/Dec/24 08/Dec/24 1131 7.88 1950 564 175 7.99 2090 132 14
09/Dec/24 09/Dec/24 1176 7.81 1080 460 135 7.98 1840 112 13
10/Dec/24 10/Dec/24 1118 7.89 1860 540 210 7.77 1850 96 9
11/Dec/24 11/Dec/24 887 7.49 1560 636 280 7.77 1750 92 15
12/Dec/24 12/Dec/24 940 7.65 1600 436 205 7.85 1730 92 9
13/Dec/24 13/Dec/24 915 7.68 1590 692 165 7.88 1780 80 4
14/Dec/24 14/Dec/24 1004 7.69 1600 772 120 7.89 1720 95 6
15/Dec/24 15/Dec/24 1083 7.80 1620 505 125 7.95 1720 78 8
16/Dec/24 16/Dec/24 928 7.64 1600 568 220 7.88 1720 84 3
17/Dec/24 17/Dec/24 966 7.65 1520 629 175 7.86 1690 79 5
18/Dec/24 18/Dec/24 568 7.69 1590 678 200 7.92 1720 117 10
19/Dec/24 19/Dec/24 1060 7.68 1560 538 75 7.92 1780 71 4
20/Dec/24 20/Dec/24 770 7.69 1600 621 115 7.88 1790 99 6
21/Dec/24 21/Dec/24 594 7.66 1590 700 135 7.88 1720 68 5
22/Dec/24 22/Dec/24 585 7.59 1600 716 160 7.85 1810 80 5
23/Dec/24 23/Dec/24 531 7.68 1660 652 135 7.94 1850 80 8
24/Dec/24 24/Dec/24 456 7.67 1690 608 260 7.90 1850 68 12
25/Dec/24 25/Dec/24 284 7.69 1590 544 125 7.87 1760 90 3
26/Dec/24 26/Dec/24 404 7.70 1700 638 110 7.93 1900 78 9
27/Dec/24 27/Dec/24 588 7.88 1860 624 140 7.99 2010 100 5
28/Dec/24 28/Dec/24 588 7.70 1590 670 155 7.94 1820 105 3
29/Dec/24 29/Dec/24 611 7.71 1700 602 310 7.93 1890 84 2
30/Dec/24 30/Dec/24 550 7.69 1840 644 190 7.93 2030 116 9
31/Dec/24 31/Dec/24 509 7.68 1600 708 220 7.93 1820 80 8
Average
778 7.73 1712 614 175 7.91 1869 93 7
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design