layer
layer
layer
layer
layer
layer

REPORTS                                                                         March 2025

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/Mar/25 01/Mar/25 1033 7.53 2490 460 170 7.70 2540 165 5
02/Mar/25 02/Mar/25 934 7.89 2070 446 155 7.95 2080 207 3
03/Mar/25 03/Mar/25 659 7.75 2300 501 200 7.95 2440 125 5
04/Mar/25 04/Mar/25 555 7.69 2290 619 155 7.92 2410 109 1
05/Mar/25 05/Mar/25 196 7.62 2100 780 190 7.88 2240 124 12
06/Mar/25 06/Mar/25 485 7.95 2300 844 120 7.94 2470 84 12
07/Mar/25 07/Mar/25 852 7.67 2280 650 180 7.94 2280 125 5
08/Mar/25 08/Mar/25 899 7.66 2160 340 200 7.99 2360 72 7
09/Mar/25 09/Mar/25 917 7.65 2010 452 125 7.85 2160 92 4
10/Mar/25 10/Mar/25 918 7.67 2040 566 160 7.90 2230 139 11
11/Mar/25 11/Mar/25 922 7.55 2090 670 110 7.80 2260 145 13
12/Mar/25 12/Mar/25 750 7.64 2100 510 205 7.85 2230 114 4
13/Mar/25 13/Mar/25 530 7.69 2040 407 70 7.92 2160 117 5
14/Mar/25 14/Mar/25 589 7.69 1990 501 160 7.88 2140 141 5
15/Mar/25 15/Mar/25 967 7.75 2100 564 110 7.94 2240 120 11
16/Mar/25 16/Mar/25 1022 7.68 2040 520 120 7.88 2200 124 8
17/Mar/25 17/Mar/25 1009 7.72 2120 532 105 7.90 2270 108 9
18/Mar/25 18/Mar/25 964 7.60 2100 493 325 7.83 2240 105 11
19/Mar/25 19/Mar/25 521 7.68 2080 324 80 7.85 2230 104 10
20/Mar/25 20/Mar/25 344 7.85 2150 513 190 7.97 2240 117 7
21/Mar/25 21/Mar/25 715 7.80 2140 721 180 7.94 2270 105 6
22/Mar/25 22/Mar/25 978 7.72 2080 411 115 7.93 2250 117 7
23/Mar/25 23/Mar/25 990 7.74 2110 462 105 7.94 2200 109 10
24/Mar/25 24/Mar/25 1016 7.64 1980 476 115 7.85 2180 76 12
25/Mar/25 25/Mar/25 952 7.68 2050 476 135 7.85 2200 96 9
26/Mar/25 26/Mar/25 806 7.55 2000 700 155 7.83 2100 124 5
27/Mar/25 27/Mar/25 458 7.65 2080 492 130 7.88 2190 148 15
28/Mar/25 28/Mar/25 793 7.75 1990 696 105 7.93 2150 87 8
29/Mar/25 29/Mar/25 945 7.75 2350 514 150 7.75 2460 142 11
30/Mar/25 30/Mar/25 892 7.69 1990 656 155 7.90 2140 119 10
31/Mar/25 31/Mar/25 886 7.79 1980 764 100 7.95 2150 96 9
Average
790 7.70 2116 550 148 7.89 2249 118 8
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design