layer
layer
layer
layer
layer
layer

REPORTS                                                                         May 2025

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/May/25 01/May/25 138 7.69 1940 173 645 7.92 2130 130 13
02/May/25 02/May/25 611 7.70 1950 163 588 7.93 2080 147 14
03/May/25 03/May/25 899 7.88 2000 163 772 7.97 2140 168 5
04/May/25 04/May/25 908 7.83 1910 152 568 7.98 2060 156 5
05/May/25 05/May/25 881 7.71 1960 173 612 7.85 2120 160 18
06/May/25 06/May/25 736 7.83 1900 173 642 7.98 2050 148 11
07/May/25 07/May/25 713 7.79 2010 170 560 7.95 2160 116 14
08/May/25 08/May/25 482 7.80 1930 163 560 7.95 2070 124 12
09/May/25 09/May/25 633 7.85 1940 136 432 7.98 2080 128 10
10/May/25 10/May/25 682 7.75 1910 152 652 7.95 2060 120 12
11/May/25 11/May/25 886 7.65 1920 168 839 7.83 2050 130 6
12/May/25 12/May/25 886 7.00 2100 178 612 7.60 2120 148 10
13/May/25 13/May/25 939 7.69 1930 157 340 7.85 2050 104 11
14/May/25 14/May/25 740 7.77 1900 194 676 7.89 2110 132 12
15/May/25 15/May/25 700 7.70 2010 136 548 7.88 2170 160 9
16/May/25 16/May/25 1034 7.88 2080 163 672 7.98 2150 148 7
17/May/25 17/May/25 844 7.75 1990 131 560 7.95 2160 124 12
18/May/25 18/May/25 910 7.70 1980 173 600 7.87 2140 152 8
19/May/25 19/May/25 1005 7.69 2000 152 768 7.84 2150 120 8
20/May/25 20/May/25 945 7.71 2080 163 556 7.99 2180 136 13
21/May/25 21/May/25 713 7.80 1960 155 672 7.95 2090 144 9
22/May/25 22/May/25 702 7.69 2010 157 620 7.88 2140 140 11
23/May/25 23/May/25 902 7.73 2040 126 452 7.93 2160 132 12
24/May/25 24/May/25 972 7.70 2050 136 552 7.84 2180 112 8
25/May/25 25/May/25 905 7.80 2040 136 584 7.94 2170 136 9
26/May/25 26/May/25 713 7.70 1990 184 709 7.88 2150 125 9
27/May/25 27/May/25 927 7.75 2030 175 364 7.90 2180 116 8
28/May/25 28/May/25 702 7.83 1980 142 697 7.96 2130 168 5
29/May/25 29/May/25 496 7.80 1980 136 564 7.93 2150 108 6
30/May/25 30/May/25 932 7.80 2040 175 480 7.95 2170 132 18
31/May/25 31/May/25 948 7.77 1930 155 600 7.93 2080 164 11
Average
790 7.73 1984 158 597 7.91 2124 136 10
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design