layer
layer
layer
layer
layer
layer

REPORTS                                                                        June 2025

Results of Composite sample Analysis
Sample  Drawn Date
Analysis Date
Volume(M3)
Inlet
Outlet
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
pH
T.D.S.
COD
( mg/lt)
BOD
( mg/lt)
01/Jun/25 01/Jun/25 787 7.83 2010 667 205 7.96 2040 93 8
02/Jun/25 02/Jun/25 973 7.75 1980 609 95 7.95 2020 110 5
03/Jun/25 03/Jun/25 786 7.81 1950 748 240 7.95 2040 134 10
04/Jun/25 04/Jun/25 426 7.83 2000 744 180 7.97 2040 148 8
05/Jun/25 05/Jun/25 583 7.85 1990 612 100 7.98 2050 168 13
06/Jun/25 06/Jun/25 817 7.82 1980 776 225 7.98 2010 140 7
07/Jun/25 07/Jun/25 853 7.78 2010 788 145 7.95 2060 140 9
08/Jun/25 08/Jun/25 938 7.85 1990 776 205 7.98 2060 112 9
09/Jun/25 09/Jun/25 872 7.84 1830 876 210 7.94 1530 68 11
10/Jun/25 10/Jun/25 634 7.81 1950 796 125 7.91 1990 128 10
11/Jun/25 11/Jun/25 191 7.88 2040 828 140 7.95 2050 128 6
12/Jun/25 12/Jun/25 616 7.81 1980 848 145 7.95 2050 152 21
13/Jun/25 13/Jun/25 885 7.89 2100 492 220 7.99 1990 196 7
14/Jun/25 14/Jun/25 904 7.40 2030 756 195 7.98 2080 205 6
15/Jun/25 15/Jun/25 963 7.48 1980 600 165 7.98 2050 180 7
16/Jun/25 16/Jun/25 967 7.90 2100 649 175 7.89 1900 110 7
17/Jun/25 17/Jun/25 997 7.48 2030 619 175 7.99 2090 152 10
18/Jun/25 18/Jun/25 743 7.67 2010 572 135 7.99 1990 124 9
19/Jun/25 19/Jun/25 512 7.98 1980 623 140 7.88 1990 152 7
20/Jun/25 20/Jun/25 500 7.42 2030 645 230 7.92 2080 207 8
21/Jun/25 21/Jun/25 624 7.42 1930 704 170 7.96 1960 164 12
22/Jun/25 22/Jun/25 859 7.40 1900 572 185 7.96 1990 129 5
23/Jun/25 23/Jun/25 701 7.42 1840 708 123 7.95 1920 100 8
24/Jun/25 24/Jun/25 993 7.42 1830 812 190 7.90 1920 136 21
25/Jun/25 25/Jun/25 207 7.84 2090 568 175 7.99 1990 104 11
26/Jun/25 26/Jun/25 399 7.84 1920 688 180 7.99 2100 120 6
27/Jun/25 27/Jun/25 458 7.42 1870 396 185 7.95 1870 128 6
28/Jun/25 28/Jun/25 897 7.42 1830 752 220 7.96 1900 148 9
29/Jun/25 29/Jun/25 960 7.85 2040 856 210 7.99 1910 152 9
30/Jun/25 30/Jun/25 903 7.90 2050 748 215 7.99 2100 143 9
Average
732 7.70 1976 694 177 7.96 1992 139 9
  Note * indicate the not analysised.
Home | Contact Us               Copyright © 2025 Greenfield CET Plant Pvt. Ltd.                                           Site Designed by: iLAB Design